101 Lofts
101 N Clematis St
5 floors · 60 residences · Built 2002
Building-by-building facts on 44 condominiums, from waterfront towers on Flagler Drive to new construction downtown. Ask about any building to get current listings and recent sales.
Select a column heading to sort.
| 101 Lofts | Downtown | 2002 | 5 | 60 | — | completed |
|---|---|---|---|---|---|---|
| 610 Clematis | Downtown | 2006 | 8 | — | — | completed |
| Alba Palm Beach | Northwood | 2026 | 22 | 55 | Yes | completed |
| Alba Reserve | Northwood | — | 30 | — | — | pre-construction |
| Apogee | Northwood | — | 21 | 39 | Yes | pre-construction |
| Banyan Tree Residences West Palm Beach | Downtown | 2029 | — | 88 | — | pre-construction |
| The Bristol | South Flagler | 2019 | 25 | 69 | Yes | completed |
| City Palms | Downtown | 2008 | 10 | 288 | — | completed |
| CityPlace South Tower | Downtown | 2008 | 20 | 420 | — | completed |
| Courtyards in CityPlace | Downtown | — | 5 | 264 | — | completed |
| Edgeworth | South Flagler | — | 28 | 168 | Yes | pre-construction |
| Envoy Tower | Lands of the President | 1984 | 20 | 148 | — | completed |
| Esplanade Grande | Downtown | 2004 | 15 | 63 | — | completed |
| Flagler Landing | Northwood | 2007 | 4 | — | Yes | completed |
| Flagler Pointe | North Flagler | 2001 | 9 | 400 | Yes | completed |
| Flagler Yacht Club | South Flagler | 1981 | 4 | — | Yes | completed |
| Forté on Flagler | South Flagler | 2025 | 25 | 40 | Yes | completed |
| La Clara | South Flagler | 2023 | 25 | 83 | Yes | completed |
| Maison d'Or | South Flagler | 2028 | 19 | 39 | Yes | pre-construction |
| The Metropolitan | Downtown | 2006 | 8 | 149 | — | completed |
| Mr. C Residences West Palm Beach | Downtown | 2027 | 27 | 146 | — | under construction |
| Olara | North Flagler | 2028 | 26 | 275 | Yes | under construction |
| One City Plaza | Downtown | 2006 | 16 | — | — | completed |
| The Palm Beach House | Northwood | 1978 | — | — | Yes | completed |
| Placido Mar | Northwood | 1974 | 26 | 145 | Yes | completed |
| The Plaza of the Palm Beaches | Downtown | 1985 | 32 | — | Yes | completed |
| Portofino | Northwood | 1969 | 10 | 126 | Yes | completed |
| The Prado | Downtown | 2006 | 8 | 304 | — | completed |
| Rapallo North | South Flagler | 1973 | 19 | 156 | Yes | completed |
| Rapallo South | South Flagler | 1973 | 19 | 192 | Yes | completed |
| The Residences at 464 Fern Street | Downtown | — | 25 | 194 | — | pre-construction |
| The Residences at Mandarin Oriental, West Palm Beach | Northwood | 2031 | 31 | 87 | Yes | pre-construction |
| The Ritz-Carlton Residences, West Palm Beach | North Flagler | 2028 | 27 | 138 | Yes | under construction |
| Rosewood Residences West Palm Beach | North Flagler | — | 27 | 90 | Yes | pre-construction |
| Shorecrest | North Flagler | 2027 | 28 | 98 | Yes | under construction |
| The Slade | North Flagler | 2005 | — | 200 | — | completed |
| South Flagler House | South Flagler | 2027 | 28 | 105 | Yes | under construction |
| The Strand | Downtown | 2002 | 15 | 275 | — | completed |
| The Tower Condominium at CityPlace | Downtown | 2004 | 12 | — | — | completed |
| Trianon | South Flagler | 1972 | 19 | — | Yes | completed |
| Two City Plaza | Downtown | 2008 | 21 | 467 | — | completed |
| Viking Arms | South Flagler | 1980 | 3 | 87 | — | completed |
| Washington Tower | Lands of the President | 1972 | 20 | 114 | — | completed |
| Waterview Towers | Downtown | 1981 | 27 | 132 | Yes | completed |
Building details are compiled from public sources and may change. Verify all information independently. Listing availability and pricing are not shown here — ask for current units for sale in any building.
Tell me which building you’re interested in and I’ll send current listings and recent sale prices.